13/15 Feb 2004
9th Winter Cup
 
 
ICA / Junior 2a Series Classification - Group D & E
 
Pos.
Number
Driver
Nat
Time/Distance G.Vel Km/h Pen Chassis Engine
1 21 Coletti Stefano MC 7' 37,890 44,901 80,978 0 Birel Tm
2 109 Kronenberger Patrick I 0,122 45,049 80,712 2 Birel Tm
3 118 Oakes Jordan GB 0,332 45,005 80,791 3 Swiss Hutless Vortex
4 26 Grubmuller Walter AUS 2.929 45,370 80,141 4 Birel Iame
5 15 Nistri Lorenzo I 3.982 45,312 80,244 5 Lgk Maxter
6 82 Courquin Mike F 5.909 45,200 80,442 6 Pcr Pcr
7 83 De Wit Rogier NL 6.293 45,372 80,138 7 Top Kart Comer
8 16 Pozzobon Andrea I 6.714 45,307 80,252 8 Intrepid Sonik
9 108 Demaerschalk Kevin B 6.963 45,550 79,824 9 Crg Maxter
10 101 Christensen Michael DK 7.308 45,385 80,115 10 Swiss Hutless Maxter
11 42 Frezza Enrico I 7.612 45,636 79,674 11 Crg Maxter
12 91 Despinasse Kevin F 7.829 45,265 80,327 12 Maranello Maxter
13 55 Kral Josef CZ 8.143 45,311 80,245 13 Maranello Maxter
14 8 Trummer Simon CH 9.695 45,834 79,330 14 Kosmic Vortex
15 114 Sticht Seppi D 11.999 45,647 79,655 15 Birel Tm
16 121 Zamparelli Guido I 15.826 46,041 78,973 16 Pcr Pcr
17 115 Cvornjek Richard A 17.291 45,941 79,145 17 Birel Tm
18 45 Fasberg Andreas DK 18.736 46,012 79,023 18 Crg Maxter
19 3 Borget Bastien F 18.904 45,748 79,479 19 Tony Kart Vortex
20 44 Pankratov Anton EE 19.227 46,229 78,652 20 Kosmic Vortex
21 35 Nava Giovanni I 21.643 45,672 79,611 21 Top Kart Parilla
22 11 Selander Pierre S 27.441 46,783 77,721 22 Birel Parilla
23 95 Senica Klavdija SLO 28.761 47,008 77,349 23 Tony Kart Vortex
24 46 Vautier Tristan F 29.260 45,846 79,309 24 Sodi Kart Tm
25 27 Algersuari Jaime E 33.898 45,487 79,935 25 Birel Tm
26 25 Alho Matti FIN --1 Giro-- 46,185 78,727 26 Pcr Pcr
27 23 Sturino Lorenzo I --5 Giri-- 46,045 78,966 27 Energy Vortex
28 88 Cem Kent TR --7 Giri-- 46,382 78,392 28 Crg Maxter
29 22 Bortolotti Mirko I --10 Giri--     29 Birel Tm
30 102 Sorensen Marco DK 0     30 Birel Tm