Italian Open Masters :: Round 4 :: Group B, Race 1          
                     
N NG Conduttore Naz Telaio Motore Gomme Giri Tempo Distacco
1. 57 CLOS ALVAREZ DANIEL E BIREL PARILLA VEGA 15 10:42.010 00:00.000
2. 41 WALDSCHMIDT HENKI NL CRG MAXTER VEGA 15 10:43.884 00:01.874
3. 47 NOLÈ NICOLA I BIREL TM VEGA 15 10:44.670 00:02.660
4. 71 GRUBMULLER WALTER A CRG IAME VEGA 15 10:44.893 00:02.883
5. 18 CALADO JAMES GB GILLARD PARILLA VEGA 15 10:47.213 00:05.203
6. 14 ONIDI FABIO I CRG MAXTER VEGA 15 10:49.780 00:07.770
7. 37 PICCIONI ANTONIO I INTREPID MAXTER VEGA 15 10:51.127 00:09.117
8. 30 BELLUCCI SIMONA I CRG MAXTER VEGA 15 10:51.552 00:09.542
9. 73 PONZO PAOLO I TONY VORTEX VEGA 15 10:51.692 00:09.682
10. 60 FORSMAN PHILIP S BIREL PARILLA VEGA 15 10:51.711 00:09.701
11. 50 CURRIDOR SAMUEL L CRG MAXTER VEGA 15 10:53.687 00:11.677
12. 45 OAKES JORDAN GB TONY VORTEX VEGA 15 10:56.314 00:14.304
13. 24 PANCIATICI NELSON F CRG MAXTER VEGA 15 10:57.006 00:14.996
14. 34 AFANASIEV SERGEY RUS GILLARD PARILLA VEGA 15 10:57.065 00:15.055
15. 72 CASSAIGNES ANTOINE F BIREL TM VEGA 15 10:57.216 00:15.206
16. 10 MICCOLI FEDERICO I TRULLI VORTEX VEGA 15 10:57.287 00:15.277
17. 20 ROTAR DAVID SLO TOP COMER VEGA 15 10:59.308 00:17.298
18. 11 ENG PHILIPP ? TOP COMER VEGA 15 11:00.087 00:18.077
19. 21 LOMBARDO FRANCESCO I CRG TM VEGA 15 11:02.556 00:20.546
20. 54 CATTELAN MATTEO I TIBIKART MAXTER VEGA 15 11:03.966 00:21.956
21. 2 LEIMER FABIO CH CRG MAXTER VEGA 15 11:04.079 00:22.069
22. 3 MANCINI GIANCARLO I PCR PCR VEGA 15 11:04.211 00:22.201
23. 36 LUCATI YURI I VAN SPEED MAXTER VEGA 15 11:05.194 00:23.184
24. 43 PENSALFINI VALERIO I MARANELLO TM VEGA 15 11:05.347 00:23.337
25. 19 HANSSON RICHARD S INTREPID MAXTER VEGA 15 11:05.738 00:23.728
26. 22 SOLDATI FEDERICO CH DAP ITALSISTEM VEGA 15 11:06.265 00:24.255
27. 7 DE BARDI ALESSANDRO I CRG COMER VEGA 15 11:07.420 00:25.410
28. 58 CAMPOS DANIEL ADRIAN E BIREL PARILLA VEGA 15 11:08.565 00:26.555
29. 51 CARELLA ANDREA I PCR PCR VEGA 0 00:00.000 15 Giri NP
30. 56 KOUT ADAM CZ MS KART MAXTER VEGA 0 00:00.000 15 Giri NP
31. 33 RENAN BATISTA CH CRG MAXTER VEGA 0 00:00.000 15 Giri NP