Clt Num Concurrent Nat Pilote Nat M.Temps AC BD AB CD AD BC Pts
Rnk   Entrant   Driver   B.Time             Pts
1 166 MGM Racing I Clos, Daniel E 52.867   2   0 0   2
2 105 Cassaignes, Francisco F Cassaignes, Antoine F 52.768 2   0   2   4
3 141 PDB Racing Team NL Calado, James GB 52.650 3     3   3 9
4 145 Eurotek Motorsport GB Oakes, Jordan GB 52.745   3   2 5   10
5 103 Maranello Kart I Bianchi, Jules F 52.426 0   2   9   11
6 108 Estre Jean-Claude F Estre, Kevin F 52.914   4   4 3   11
7 144 Andy Cox Racing GB Lancaster, Jon GB 52.792   6 4     2 12
8 170 K.C. Vendrell E Montserrat, Nil E 52.878 4   6   4   14
9 101 Intrepid Kart Technology I Buémi, Sébastien CH 52.426   0 17     0 17
10 178 Couceiro Junior Team P Parente, Armando P 53.039   5 7     5 17
11 116 Mich, Patrice F Mich, Thomas F 53.038 6   5   8   19
12 164 MGM Racing I Campos, Daniel E 52.999   8   6 7   21
13 158 Kart-Shop Carigiet AG CH Leimer, Fabio CH 52.907 8     8   6 22
14 167 Comer I Cortes, Maximo E 52.989 9     10   4 23
15 140 Ricky Flynn Motorsport GB Armour, Tom GB 53.117 10     11   7 28
16 162 MGM Racing I Alguersuari, Jaime E 52.808 5     5   21 31
17 169 Intrepid Kart Technology I Molina, Miguel E 53.054 14     7   10 31
18 109 Imbert, Frédéric F Imbert, Wilfried F 53.137   7   18 6   31
19 142 Riki Christo Racing GB Christodoulou, Riki GB 53.083 7   3   22   32
20 156 Intrepid Kart Technology I De Silvestro, Simona CH 53.094   13 9     12 34
21 155 Kart-Shop Carigiet AG CH Batista, Renan CH 53.608   15   13 10   38
22 146 DR Srl I Rosenweig, Jake GB 53.641 11   10   17   38
23 110 Lauriot, Philippe F Lauriot, Robin F 53.055   9   9 21   39
24 104 Breysse, André F Breysse, Kevin F 53.552   11 12     17 40
25 118 Pic, Jean-Christophe F Pic, Charles F 52.955   14 8     19 41
26 120 Santamato, Lionel F Santamato, Arno F 53.410   16 15     11 42
27 161 Alcaraz, Alejo E Alcaraz, Aleix E 53.831 21     14   9 44
28 165 K.C. Vendrell E Cauro, Felix E 53.159 15   11   20   46
29 160 CRG I Acosta, Himar E 53.517 17     16   13 46
30 106 Chiesa Corsa GB Despinasse, Kevin F 53.365   12   12 24   48
31 168 Garcia Martinez, Santiago E Garcia, Victor E 53.410 19     15   14 48
32 154 ORS Kart Racing CH Pisteur, Florian CH 53.969   17 14     18 49
33 172 Comer I Capelo, Roberto P 53.261 12   19   19   50
34 177 Monteiro, Manuel P Monteiro, André P 53.331   21 16     15 52
35 157 Swiss Hutless International CH Gugger, Adrian CH 53.389 16   22   14   52
36 191 Winkler, Eberhard MC Winkler, Alexander MC 53.849   20   21 12   53
37 117 DR Srl I Panciatici, Nelson F 53.193   10 21     23 54
38 171 G.K.C. Lanzarote/Rinconada E Curbelo, Ruben E 53.803   19 13     22 54
39 153 GF Racing DAP CH Soldati, Federico CH 53.420   22   22 11   55
40 115 Marty, Guy F Marty, Wilfried F 53.494   24 23     8 55
41 114 Bruneau, Olivier F Marsoin, Alexandre F 53.426 20   18   18   56
42 113 Estre Jean-Claude F Covi, Achim F 53.364 18     17   24 59
43 176 Couceiro Junior Team P Farinha Jr., Antonio P 53.541   28   19 13   60
44 122 Scharpf, Armin F Scharpf, Tim F 53.574 22     20   20 62
45 190 Richelmi, Jean-Pierre MC Richelmi, Stéphane MC 53.546 23   24   16   63
46 107 Dupont, Eric F Dupont, Antoine F 55.113   23   25 15   63
47 112 Lukes, Eric F Lukes, Nelson F 53.228   18   23 23   64
48 143 SWRD GB Eastwood, Raymie GB 55.106 24     24   16 64
49 163 Intrepid Kart Technology I Alierta, Francisco E 53.194 13     27   27 67
50 111 Spilthooren, Roland F Spilthooren, Axel F 53.884 25   20   25   70