13/15 Feb 2004
9th Winter Cup
 
Timed Practice
ICA / JuniorGroup 2 Classification
 
Rank
Number
Driver
Nat
1 TQ
2 TQ
Distance
Chassis
Engine
1 118 Oakes Jordan GB 44,511 44,619 - Swiss Hutless Vortex
2 52 Acosta Salasear Juan Camillo CO 44,688 44,950 0,177 Crg Maxter
3 21 Coletti Stefano MC 44,732 44,811 0,221 Birel Tm
4 15 Nistri Lorenzo I 44,756 44,819 0,245 Lgk Maxter
5 108 Demaerschalk Kevin B 44,811 44,905 0,300 Crg Maxter
6 19 Engman Kevin S 44,845 45,078 0,334 Maranello Maxter
7 42 Frezza Enrico I 44,867 44,989 0,356 Crg Maxter
8 87 Melker Nigel NL 44,929 44,990 0,418 Gillard Parilla
9 7 Christodoulou Adam GB 44,930 45,020 0,419 Tony Kart Vortex
10 83 De Wit Rogier NL 44,951 44,981 0,440 Top Kart Comer
11 117 Voltan Gianmarco I 44,955 44,996 0,444 Maranello Iame
12 82 Courquin Mike F 44,965 44,984 0,454 Pcr Pcr
13 8 Trummer Simon CH 45,059 45,076 0,548 Kosmic Vortex
14 14 Armour Tom GB 45,105 45,110 0,594 Maranello Maxter
15 29 De Bardi Alessandro I 45,141 45,205 0,630 Crg Iame
16 31 Campos Daniel E 45,148 45,223 0,637 Birel Tm
17 97 Alcaraz Aleix E 45,176 45,177 0,665 Intrepid Tm
18 58 Sato Kimiya J 45,194 45,229 0,683 Tecno Italsistem
19 53 Kudzak Martin Ryszard S 45,204 45,365 0,693 Intrepid Tm
20 66 Lucati Yuri I 45,283 45,385 0,772 Van Speed Iame
21 121 Zamparelli Guido I 45,335 45,398 0,824 Pcr Pcr
22 113 Marihescu Mihai I 45,400 45,541 0,889 DCone Parilla
23 18 Signorini Tommaso I 45,449 45,542 0,938 Tony Kart Tm
24 43 Vanhatalo Samu FIN 45,660 46,000 1,149 Pcr Pcr
25 45 Fasberg Andreas DK 45,673 45,701 1,162 Crg Maxter
26 124 Rosenweig Jake GB 45,749 45,924 1,238 Crg Maxter
27 44 Pankratov Anton EE 45,766 45,858 1,255 Kosmic Vortex
28 1 Geipel Charlie D 45,913 45,928 1,402 Crg Maxter
29 95 Senica Klavdija SLO 46,328 46,460 1,817 Tony Kart Vortex
30 41 Eidjord Ole Martin N s.t. s.t.   Birel Maxter