Italian Open Masters :: Round 4 :: Group B, Race 2      
                     
N NG Conduttore Naz Telaio Motore Gomme Giri Tempo Distacco
1. 47 NOLÈ NICOLA I BIREL TM VEGA 15 10:43.244 00:00.000
2. 57 CLOS ALVAREZ DANIEL E BIREL PARILLA VEGA 15 10:43.513 00:00.269
3. 18 CALADO JAMES GB GILLARD PARILLA VEGA 15 10:48.062 00:04.818
4. 24 PANCIATICI NELSON F CRG MAXTER VEGA 15 10:48.582 00:05.338
5. 50 CURRIDOR SAMUEL L CRG MAXTER VEGA 15 10:49.104 00:05.860
6. 72 CASSAIGNES ANTOINE F BIREL TM VEGA 15 10:51.102 00:07.858
7. 2 LEIMER FABIO CH CRG MAXTER VEGA 15 10:51.315 00:08.071
8. 34 AFANASIEV SERGEY RUS GILLARD PARILLA VEGA 15 10:52.786 00:09.542
9. 71 GRUBMULLER WALTER A CRG IAME VEGA 15 10:53.088 00:09.844
10. 20 ROTAR DAVID SLO TOP COMER VEGA 15 10:54.332 00:11.088
11. 14 ONIDI FABIO I CRG MAXTER VEGA 15 10:54.409 00:11.165
12. 30 BELLUCCI SIMONA I CRG MAXTER VEGA 15 10:54.533 00:11.289
13. 21 LOMBARDO FRANCESCO I CRG TM VEGA 15 10:54.721 00:11.477
14. 58 CAMPOS DANIEL ADRIAN E BIREL PARILLA VEGA 15 10:56.258 00:13.014
15. 73 PONZO PAOLO I TONY VORTEX VEGA 15 10:58.756 00:15.512
16. 22 SOLDATI FEDERICO CH DAP ITALSISTEM VEGA 15 11:02.499 00:19.255
17. 11 ENG PHILIPP ? TOP COMER VEGA 15 11:02.838 00:19.594
18. 60 FORSMAN PHILIP S BIREL PARILLA VEGA 15 11:02.899 00:19.655
19. 3 MANCINI GIANCARLO I PCR PCR VEGA 15 11:06.102 00:22.858
20. 54 CATTELAN MATTEO I TIBIKART MAXTER VEGA 15 11:07.488 00:24.244
21. 43 PENSALFINI VALERIO I MARANELLO TM VEGA 15 11:07.529 00:24.285
22. 36 LUCATI YURI I VAN SPEED MAXTER VEGA 15 11:07.913 00:24.669
23. 19 HANSSON RICHARD S INTREPID MAXTER VEGA 15 11:08.173 00:24.929
24. 10 MICCOLI FEDERICO I TRULLI VORTEX VEGA 15 11:19.768 00:36.524
25. 7 DE BARDI ALESSANDRO I CRG COMER VEGA 5 03:54.627 10 Giri
26. 45 OAKES JORDAN GB TONY VORTEX VEGA 3 02:35.169 12 Giri
27. 56 KOUT ADAM CZ MS KART MAXTER VEGA 3 02:53.690 12 Giri
28. 41 WALDSCHMIDT HENKI NL CRG MAXTER VEGA 1 00:53.751 14 Giri
29. 37 PICCIONI ANTONIO I INTREPID MAXTER VEGA 0 00:01.685 15 Giri ST
30. 33 RENAN BATISTA CH CRG MAXTER VEGA 0 00:00.000 15 Giri NP
31. 51 CARELLA ANDREA I PCR PCR VEGA 0 00:00.000 15 Giri NP