Italian Open Masters :: Round 4 :: Repacharge Final          
                     
N NG Conduttore Naz Telaio Motore Gomme Giri Tempo Distacco
1. 61 MUSTONEN ATTE SF BIREL PARILLA VEGA 15 10:42.899 00:00.000
2. 41 WALDSCHMIDT HENKI NL CRG MAXTER VEGA 15 10:43.484 00:00.585
3. 26 BORTOLOTTI MIRKO I CRG MAXTER VEGA 15 10:46.691 00:03.792
4. 21 LOMBARDO FRANCESCO I CRG TM VEGA 15 10:51.143 00:08.244
5. 11 ENG PHILIPP ? TOP COMER VEGA 15 10:51.323 00:08.424
6. 3 MANCINI GIANCARLO I PCR PCR VEGA 15 10:57.762 00:14.863
7. 45 OAKES JORDAN GB TONY VORTEX VEGA 15 10:58.071 00:15.172
8. 4 ZIPOLI MARCO I INTREPID MAXTER VEGA 15 10:58.099 00:15.200
9. 40 DUSSELDORP STEF NL CRG MAXTER VEGA 15 10:58.167 00:15.268
10. 65 KEISUKE KUNIMOTO J TOP COMER VEGA 15 10:58.398 00:15.499
11. 68 ERBA GIOVANNI I TOP COMER VEGA 15 10:59.069 00:16.170
12. 75 PISTEUR FLORIAN CH TONY VORTEX VEGA 15 11:02.140 00:19.241
13. 100 VIRTANEN VEERA SF CRG MAXTER VEGA 15 11:02.334 00:19.435
14. 37 PICCIONI ANTONIO I INTREPID MAXTER VEGA 15 11:04.027 00:21.128
15. 25 ANDERSSON ROBIN S MARANELLO MAXTER VEGA 15 11:04.593 00:21.694
16. 43 PENSALFINI VALERIO I MARANELLO TM VEGA 15 11:04.850 00:21.951
17. 19 HANSSON RICHARD S INTREPID MAXTER VEGA 15 11:05.140 00:22.241
18. 56 KOUT ADAM CZ MS KART MAXTER VEGA 15 11:06.889 00:23.990
19. 32 MANSUR TERRICK NL GILLARD PARILLA VEGA 15 11:10.736 00:27.837
20. 22 SOLDATI FEDERICO CH DAP ITALSISTEM VEGA 7 05:11.816 8 Giri
21. 12 LOMBARDO ANGELO I CRG TM VEGA 4 03:01.729 11 Giri
22. 54 CATTELAN MATTEO I TIBIKART MAXTER VEGA 4 03:18.774 11 Giri
23. 58 CAMPOS DANIEL ADRIAN E BIREL PARILLA VEGA 2 01:35.730 13 Giri
24. 28 MOLINA MIGUEL E INTREPID TM VEGA 2 01:35.978 13 Giri
25. 7 DE BARDI ALESSANDRO I CRG COMER VEGA 0 00:00.000 15 Giri NP
26. 10 MICCOLI FEDERICO I TRULLI VORTEX VEGA 0 00:00.000 15 Giri NP
27. 23 ORLANDI VALENTINO I BIREL MAXTER VEGA 0 00:00.000 15 Giri NP
28. 27 SCAFFIDI BASILIO I LENZOKART TM VEGA 0 00:00.000 15 Giri NP
29. 33 RENAN BATISTA CH CRG MAXTER VEGA 0 00:00.000 15 Giri NP
30. 36 LUCATI YURI I VAN SPEED MAXTER VEGA 0 00:00.000 15 Giri NP
31. 51 CARELLA ANDREA I PCR PCR VEGA 0 00:00.000 15 Giri NP
32. 67 DE SILVESTRO SIMONA CH INTREPID TM VEGA 0 00:00.000 15 Giri NP