Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Laps | Gap | Time | Points | |||
1 | 103 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Maxter / Vega | 17 | 53.165 | 0 | |
2 | 101 | Intrepid Kart Technology | I | Buémi, Sébastien | CH | Intrepid / TM / Vega | 17 | 1.463 | 52.870 | 2 |
3 | 166 | MGM Racing | I | Clos, Daniel | E | Birel / Parilla / Vega | 17 | 2.373 | 53.347 | 3 |
4 | 144 | Andy Cox Racing | GB | Lancaster, Jon | GB | Birel / TM / Vega | 17 | 4.223 | 53.112 | 4 |
5 | 105 | Cassaignes, Francisco | F | Cassaignes, Antoine | F | Birel / TM / Vega | 17 | 4.859 | 53.405 | 5 |
6 | 141 | PDB Racing Team | NL | Calado, James | GB | Gillard / Parilla / Vega | 17 | 6.899 | 53.558 | 6 |
7 | 162 | MGM Racing | I | Alguersuari, Jaime | E | Birel / Parilla / Vega | 17 | 7.276 | 53.047 | 7 |
8 | 164 | MGM Racing | I | Campos, Daniel | E | Birel / Parilla / Vega | 17 | 7.334 | 53.070 | 8 |
9 | 169 | Intrepid Kart Technology | I | Molina, Miguel | E | Intrepid / TM / Vega | 17 | 8.699 | 53.272 | 9 |
10 | 145 | Eurotek Motorsport | GB | Oakes, Jordan | GB | Tony Kart / Vortex / Vega | 17 | 9.073 | 53.521 | 10 |
11 | 170 | K.C. Vendrell | E | Montserrat, Nil | E | Tony Kart / Vortex / Vega | 17 | 9.668 | 53.404 | 11 |
12 | 116 | Mich, Patrice | F | Mich, Thomas | F | Birel / TM / Vega | 17 | 9.900 | 53.423 | 12 |
13 | 161 | Alcaraz, Alejo | E | Alcaraz, Aleix | E | Parolin / TM / Vega | 17 | 10.214 | 53.288 | 13 |
14 | 142 | Riki Christo Racing | GB | Christodoulou, Riki | GB | Tony Kart / Vortex / Vega | 17 | 10.334 | 53.226 | 14 |
15 | 117 | DR Srl | I | Panciatici, Nelson | F | CRG / Maxter / Vega | 17 | 11.203 | 53.363 | 15 |
16 | 167 | Comer | I | Cortes, Maximo | E | Top Kart / Comer / Vega | 17 | 15.461 | 53.474 | 16 |
17 | 165 | K.C. Vendrell | E | Cauro, Felix | E | Tony Kart / Vortex / Vega | 17 | 18.829 | 53.406 | 17 |
18 | 158 | Kart-Shop Carigiet AG | CH | Leimer, Fabio | CH | CRG / Maxter / Vega | 17 | 20.581 | 53.623 | 18 |
19 | 104 | Breysse, André | F | Breysse, Kevin | F | CRG / Maxter / Vega | 17 | 22.552 | 53.871 | 19 |
20 | 155 | Kart-Shop Carigiet AG | CH | Batista, Renan | CH | CRG / Maxter / Vega | 17 | 24.088 | 53.959 | 20 |
21 | 110 | Lauriot, Philippe | F | Lauriot, Robin | F | Trulli / Vortex / Vega | 17 | 24.667 | 53.557 | 21 |
22 | 118 | Pic, Jean-Christophe | F | Pic, Charles | F | Maranello / Maxter / Vega | 17 | 24.734 | 53.472 | 22 |
23 | 156 | Intrepid Kart Technology | I | De Silvestro, Simona | CH | Intrepid / TM / Vega | 17 | 24.944 | 53.886 | 23 |
24 | 171 | G.K.C. Lanzarote/Rinconada | E | Curbelo, Ruben | E | Parolin / TM / Vega | 17 | 25.311 | 53.665 | 24 |
25 | 120 | Santamato, Lionel | F | Santamato, Arno | F | Birel / TM / Vega | 17 | 25.478 | 53.872 | 25 |
26 | 154 | ORS Kart Racing | CH | Pisteur, Florian | CH | Tony Kart / Vortex / Vega | 17 | 35.121 | 54.207 | 26 |
27 | 153 | GF Racing DAP | CH | Soldati, Federico | CH | Intrepid / TM / Vega | 17 | 49.272 | 54.915 | 27 |
28 | 108 | Estre Jean-Claude | F | Estre, Kevin | F | Sodikart / Parilla / Vega | 8 | 9 Laps | 53.501 | 28 |
29 | 178 | Couceiro Junior Team | P | Parente, Armando | P | CRG / Maxter / Vega | 8 | 9 Laps | 53.394 | 29 |
30 | 140 | Ricky Flynn Motorsport | GB | Armour, Tom | GB | Tony Kart / Vortex / Vega | 8 | 9 Laps | 53.723 | 30 |
31 | 146 | DR Srl | I | Rosenweig, Jake | GB | CRG / Maxter / Vega | 8 | 9 Laps | 53.999 | 31 |
32 | 160 | CRG | I | Acosta, Himar | E | CRG / Maxter / Vega | 1 | 16 Laps | 7:13:57.160 | 32 |
33 | 109 | Imbert, Frédéric | F | Imbert, Wilfried | F | Parolin / Parilla / Vega | 0 | 17 Laps | 33 | |
34 | 122 | Scharpf, Armin | F | Scharpf, Tim | F | Trulli / Vortex / Vega | 0 | 17 Laps | 34 |
Pas un tour/without one lap
Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Laps | Gap | Time | Points | |||
109 | Imbert, Frédéric | F | Imbert, Wilfried | F | Parolin / Parilla / Vega | 33 | ||||
122 | Scharpf, Armin | F | Scharpf, Tim | F | Trulli / Vortex / Vega | 34 |