Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Temps | Ecart |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Time | Gap | |||
1 | 158 | Kart-Shop Carigiet AG | CH | Leimer, Fabio | CH | CRG / Maxter / Vega | 52.943 | |
2 | 167 | Comer | I | Cortes, Maximo | E | Top Kart / Comer / Vega | 52.989 | 0.046 |
3 | 102 | Intrepid Kart Technology | I | Alfano, Floriano | F | Intrepid / Maxter / Vega | 53.045 | 0.102 |
4 | 144 | Andy Cox Racing | GB | Lancaster, Jon | GB | Birel / TM / Vega | 53.078 | 0.135 |
5 | 156 | Intrepid Kart Technology | I | De Silvestro, Simona | CH | Intrepid / TM / Vega | 53.094 | 0.151 |
6 | 108 | Estre Jean-Claude | F | Estre, Kevin | F | Sodikart / Parilla / Vega | 53.167 | 0.224 |
7 | 140 | Ricky Flynn Motorsport | GB | Armour, Tom | GB | Tony Kart / Vortex / Vega | 53.218 | 0.275 |
8 | 109 | Imbert, Frédéric | F | Imbert, Wilfried | F | Parolin / Parilla / Vega | 53.223 | 0.280 |
9 | 142 | Riki Christo Racing | GB | Christodoulou, Riki | GB | Tony Kart / Vortex / Vega | 53.238 | 0.295 |
10 | 164 | MGM Racing | I | Campos, Daniel | E | Birel / Parilla / Vega | 53.339 | 0.396 |
11 | 145 | Eurotek Motorsport | GB | Oakes, Jordan | GB | Tony Kart / Vortex / Vega | 53.376 | 0.433 |
12 | 157 | Swiss Hutless International | CH | Gugger, Adrian | CH | Swiss Hutless / Vortex / Vega | 53.403 | 0.460 |
13 | 113 | Estre Jean-Claude | F | Covi, Achim | F | Sodikart / Maxter / Vega | 53.472 | 0.529 |
14 | 106 | Chiesa Corsa | GB | Despinasse, Kevin | F | Parolin / Maxter / Vega | 53.476 | 0.533 |
15 | 190 | Richelmi, Jean-Pierre | MC | Richelmi, Stéphane | MC | Sodikart / Parilla / Vega | 53.552 | 0.609 |
16 | 114 | Bruneau, Olivier | F | Marsoin, Alexandre | F | Sodikart / Maxter / Vega | 53.605 | 0.662 |
17 | 122 | Scharpf, Armin | F | Scharpf, Tim | F | Trulli / Vortex / Vega | 53.706 | 0.763 |
18 | 171 | G.K.C. Lanzarote/Rinconada | E | Curbelo, Ruben | E | Parolin / TM / Vega | 53.803 | 0.860 |
19 | 163 | Intrepid Kart Technology | I | Alierta, Francisco | E | Intrepid / TM / Vega | 53.806 | 0.863 |
20 | 176 | Couceiro Junior Team | P | Farinha Jr., Antonio | P | CRG / Maxter / Vega | 53.817 | 0.874 |
21 | 120 | Santamato, Lionel | F | Santamato, Arno | F | Birel / TM / Vega | 54.508 | 1.565 |
22 | 107 | Dupont, Eric | F | Dupont, Antoine | F | Tecno / Maxter / Vega | 55.299 | 2.356 |
Exclus/Excluded
Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Temps | Ecart |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Time | Gap | |||
159 | Ricky Flynn Motorsport | GB | Martin-Dye, Freddie | GB | Maranello / Maxter / Vega |
Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Temps | Ecart |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Time | Gap | |||
105 | Cassaignes, Francisco | F | Cassaignes, Antoine | F | Birel / TM / Vega | |||
141 | PDB Racing Team | NL | Calado, James | GB | Gillard / Parilla / Vega | |||
165 | K.C. Vendrell | E | Cauro, Felix | E | Tony Kart / Vortex / Vega |