Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Laps | Gap | Time | Points | |||
1 | 166 | MGM Racing | I | Clos, Daniel | E | Birel / Parilla / Vega | 8 | 53.150 | 0 | |
2 | 105 | Cassaignes, Francisco | F | Cassaignes, Antoine | F | Birel / TM / Vega | 8 | 0.196 | 53.093 | 2 |
3 | 108 | Estre Jean-Claude | F | Estre, Kevin | F | Sodikart / Parilla / Vega | 8 | 1.244 | 53.283 | 3 |
4 | 170 | K.C. Vendrell | E | Montserrat, Nil | E | Tony Kart / Vortex / Vega | 8 | 1.684 | 53.186 | 4 |
5 | 145 | Eurotek Motorsport | GB | Oakes, Jordan | GB | Tony Kart / Vortex / Vega | 8 | 1.838 | 53.207 | 5 |
6 | 109 | Imbert, Frédéric | F | Imbert, Wilfried | F | Parolin / Parilla / Vega | 8 | 3.941 | 53.327 | 6 |
7 | 102 | Intrepid Kart Technology | I | Alfano, Floriano | F | Intrepid / Maxter / Vega | 8 | 4.371 | 53.372 | 7 |
8 | 164 | MGM Racing | I | Campos, Daniel | E | Birel / Parilla / Vega | 8 | 4.463 | 53.021 | 8 |
9 | 116 | Mich, Patrice | F | Mich, Thomas | F | Birel / TM / Vega | 8 | 9.327 | 53.426 | 9 |
10 | 103 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Maxter / Vega | 8 | 9.764 | 54.017 | 10 |
11 | 155 | Kart-Shop Carigiet AG | CH | Batista, Renan | CH | CRG / Maxter / Vega | 8 | 9.984 | 53.391 | 11 |
12 | 153 | GF Racing DAP | CH | Soldati, Federico | CH | Intrepid / TM / Vega | 8 | 12.688 | 53.899 | 12 |
13 | 191 | Winkler, Eberhard | MC | Winkler, Alexander | MC | Sodikart / Maxter / Vega | 8 | 13.041 | 53.727 | 13 |
14 | 176 | Couceiro Junior Team | P | Farinha Jr., Antonio | P | CRG / Maxter / Vega | 8 | 14.401 | 53.893 | 14 |
15 | 157 | Swiss Hutless International | CH | Gugger, Adrian | CH | Swiss Hutless / Vortex / Vega | 8 | 15.223 | 54.554 | 15 |
16 | 107 | Dupont, Eric | F | Dupont, Antoine | F | Tecno / Maxter / Vega | 8 | 25.167 | 55.668 | 16 |
17 | 190 | Richelmi, Jean-Pierre | MC | Richelmi, Stéphane | MC | Sodikart / Parilla / Vega | 8 | 35.598 | 54.206 | 17 |
18 | 146 | DR Srl | I | Rosenweig, Jake | GB | CRG / Maxter / Vega | 7 | 1 Laps | 53.377 | 18 |
19 | 114 | Bruneau, Olivier | F | Marsoin, Alexandre | F | Sodikart / Maxter / Vega | 4 | 4 Laps | 54.511 | 19 |
20 | 172 | Comer | I | Capelo, Roberto | P | Top Kart / Comer / Vega | 3 | 5 Laps | 54.618 | 20 |
21 | 165 | K.C. Vendrell | E | Cauro, Felix | E | Tony Kart / Vortex / Vega | 1 | 7 Laps | 23:00:19.836 | 21 |
22 | 110 | Lauriot, Philippe | F | Lauriot, Robin | F | Trulli / Vortex / Vega | 0 | 8 Laps | 22 | |
23 | 142 | Riki Christo Racing | GB | Christodoulou, Riki | GB | Tony Kart / Vortex / Vega | 0 | 8 Laps | 23 | |
24 | 112 | Lukes, Eric | F | Lukes, Nelson | F | Maranello / Vortex / Vega | 0 | 8 Laps | 24 | |
25 | 106 | Chiesa Corsa | GB | Despinasse, Kevin | F | Parolin / Maxter / Vega | 0 | 8 Laps | 25 | |
26 | 111 | Spilthooren, Roland | F | Spilthooren, Axel | F | Birel / TM / Vega | 0 | 8 Laps | 26 |
Pas un tour/without one lap
Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Laps | Gap | Time | Points | |||
106 | Chiesa Corsa | GB | Despinasse, Kevin | F | Parolin / Maxter / Vega | 25 | ||||
110 | Lauriot, Philippe | F | Lauriot, Robin | F | Trulli / Vortex / Vega | 22 | ||||
111 | Spilthooren, Roland | F | Spilthooren, Axel | F | Birel / TM / Vega | 26 | ||||
112 | Lukes, Eric | F | Lukes, Nelson | F | Maranello / Vortex / Vega | 24 | ||||
142 | Riki Christo Racing | GB | Christodoulou, Riki | GB | Tony Kart / Vortex / Vega | 23 |