Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Laps | Gap | Time | Points | |||
1 | 166 | MGM Racing | I | Clos, Daniel | E | Birel / Parilla / Vega | 8 | 53.043 | 0 | |
2 | 145 | Eurotek Motorsport | GB | Oakes, Jordan | GB | Tony Kart / Vortex / Vega | 8 | 1.244 | 53.209 | 2 |
3 | 141 | PDB Racing Team | NL | Calado, James | GB | Gillard / Parilla / Vega | 8 | 1.647 | 53.271 | 3 |
4 | 108 | Estre Jean-Claude | F | Estre, Kevin | F | Sodikart / Parilla / Vega | 8 | 3.305 | 53.513 | 4 |
5 | 162 | MGM Racing | I | Alguersuari, Jaime | E | Birel / Parilla / Vega | 8 | 3.573 | 53.435 | 5 |
6 | 164 | MGM Racing | I | Campos, Daniel | E | Birel / Parilla / Vega | 8 | 4.228 | 53.305 | 6 |
7 | 169 | Intrepid Kart Technology | I | Molina, Miguel | E | Intrepid / TM / Vega | 8 | 5.013 | 53.194 | 7 |
8 | 158 | Kart-Shop Carigiet AG | CH | Leimer, Fabio | CH | CRG / Maxter / Vega | 8 | 5.663 | 53.601 | 8 |
9 | 110 | Lauriot, Philippe | F | Lauriot, Robin | F | Trulli / Vortex / Vega | 8 | 5.902 | 53.496 | 9 |
10 | 167 | Comer | I | Cortes, Maximo | E | Top Kart / Comer / Vega | 8 | 6.030 | 53.347 | 10 |
11 | 140 | Ricky Flynn Motorsport | GB | Armour, Tom | GB | Tony Kart / Vortex / Vega | 8 | 8.951 | 53.875 | 11 |
12 | 106 | Chiesa Corsa | GB | Despinasse, Kevin | F | Parolin / Maxter / Vega | 8 | 9.217 | 53.635 | 12 |
13 | 155 | Kart-Shop Carigiet AG | CH | Batista, Renan | CH | CRG / Maxter / Vega | 8 | 9.373 | 53.686 | 13 |
14 | 161 | Alcaraz, Alejo | E | Alcaraz, Aleix | E | Parolin / TM / Vega | 8 | 9.712 | 53.501 | 14 |
15 | 168 | Garcia Martinez, Santiago | E | Garcia, Victor | E | Top Kart / Comer / Vega | 8 | 11.348 | 54.006 | 15 |
16 | 160 | CRG | I | Acosta, Himar | E | CRG / Maxter / Vega | 8 | 11.489 | 53.642 | 16 |
17 | 113 | Estre Jean-Claude | F | Covi, Achim | F | Sodikart / Maxter / Vega | 8 | 11.901 | 53.620 | 17 |
18 | 109 | Imbert, Frédéric | F | Imbert, Wilfried | F | Parolin / Parilla / Vega | 8 | 12.645 | 53.266 | 18 |
19 | 176 | Couceiro Junior Team | P | Farinha Jr., Antonio | P | CRG / Maxter / Vega | 8 | 12.828 | 54.115 | 19 |
20 | 122 | Scharpf, Armin | F | Scharpf, Tim | F | Trulli / Vortex / Vega | 8 | 20.515 | 54.561 | 20 |
21 | 191 | Winkler, Eberhard | MC | Winkler, Alexander | MC | Sodikart / Maxter / Vega | 8 | 26.788 | 54.207 | 21 |
22 | 153 | GF Racing DAP | CH | Soldati, Federico | CH | Intrepid / TM / Vega | 8 | 30.626 | 54.043 | 22 |
23 | 112 | Lukes, Eric | F | Lukes, Nelson | F | Maranello / Vortex / Vega | 8 | 32.815 | 54.087 | 23 |
24 | 143 | SWRD | GB | Eastwood, Raymie | GB | Wright / Parilla / Vega | 8 | 34.762 | 54.879 | 24 |
25 | 107 | Dupont, Eric | F | Dupont, Antoine | F | Tecno / Maxter / Vega | 8 | 45.717 | 55.544 | 25 |
Non-Partants/DNS
Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
Rnk | Entrant | Driver | Frame\Engine\Tyres | Laps | Gap | Time | Points | |||
163 | Intrepid Kart Technology | I | Alierta, Francisco | E | Intrepid / TM / Vega | 27 |